Usage Statistics for niarn.readyhosting.com

Summary Period: January 2007
Generated 01-Feb-2007 18:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 4106
Total Files 4106
Total Pages 2294
Total Visits 1618
Total KBytes 52958
Total Unique Sites 830
Total Unique URLs 235
Total Unique Referrers 50
Total Unique User Agents 79
. Avg Max
Hits per Hour 5 89
Hits per Day 132 232
Files per Day 132 232
Pages per Day 74 126
Visits per Day 52 70
KBytes per Day 1708 3355
Hits by Response Code
Code 200 - OK 4106

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 112 2.73% 112 2.73% 60 2.62% 56 3.46% 63 7.59% 1579 2.98%
2 127 3.09% 127 3.09% 67 2.92% 58 3.58% 55 6.63% 1660 3.13%
3 124 3.02% 124 3.02% 65 2.83% 55 3.40% 58 6.99% 989 1.87%
4 209 5.09% 209 5.09% 87 3.79% 58 3.58% 63 7.59% 2059 3.89%
5 100 2.44% 100 2.44% 59 2.57% 46 2.84% 46 5.54% 1146 2.16%
6 97 2.36% 97 2.36% 60 2.62% 51 3.15% 49 5.90% 772 1.46%
7 90 2.19% 90 2.19% 49 2.14% 39 2.41% 43 5.18% 1454 2.74%
8 124 3.02% 124 3.02% 68 2.96% 41 2.53% 39 4.70% 1074 2.03%
9 127 3.09% 127 3.09% 80 3.49% 59 3.65% 60 7.23% 1811 3.42%
10 114 2.78% 114 2.78% 58 2.53% 46 2.84% 49 5.90% 2098 3.96%
11 150 3.65% 150 3.65% 67 2.92% 44 2.72% 42 5.06% 1693 3.20%
12 232 5.65% 232 5.65% 126 5.49% 66 4.08% 60 7.23% 3355 6.33%
13 94 2.29% 94 2.29% 59 2.57% 45 2.78% 51 6.14% 916 1.73%
14 99 2.41% 99 2.41% 62 2.70% 49 3.03% 51 6.14% 1530 2.89%
15 125 3.04% 125 3.04% 83 3.62% 70 4.33% 68 8.19% 1024 1.93%
16 140 3.41% 140 3.41% 95 4.14% 65 4.02% 62 7.47% 2154 4.07%
17 174 4.24% 174 4.24% 97 4.23% 68 4.20% 62 7.47% 2124 4.01%
18 144 3.51% 144 3.51% 99 4.32% 55 3.40% 54 6.51% 2303 4.35%
19 169 4.12% 169 4.12% 86 3.75% 49 3.03% 53 6.39% 2564 4.84%
20 161 3.92% 161 3.92% 83 3.62% 50 3.09% 59 7.11% 2454 4.63%
21 76 1.85% 76 1.85% 42 1.83% 30 1.85% 28 3.37% 801 1.51%
22 134 3.26% 134 3.26% 69 3.01% 45 2.78% 47 5.66% 1303 2.46%
23 85 2.07% 85 2.07% 51 2.22% 38 2.35% 43 5.18% 1145 2.16%
24 176 4.29% 176 4.29% 95 4.14% 61 3.77% 65 7.83% 1772 3.35%
25 160 3.90% 160 3.90% 109 4.75% 63 3.89% 66 7.95% 2265 4.28%
26 175 4.26% 175 4.26% 92 4.01% 59 3.65% 67 8.07% 1766 3.34%
27 107 2.61% 107 2.61% 61 2.66% 49 3.03% 52 6.27% 1525 2.88%
28 113 2.75% 113 2.75% 56 2.44% 48 2.97% 55 6.63% 1873 3.54%
29 121 2.95% 121 2.95% 68 2.96% 55 3.40% 60 7.23% 1633 3.08%
30 144 3.51% 144 3.51% 83 3.62% 53 3.28% 52 6.27% 2367 4.47%
31 103 2.51% 103 2.51% 58 2.53% 47 2.90% 48 5.78% 1751 3.31%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 3.21% 4 132 3.21% 2 81 3.53% 44 1371 2.59%
1 5 172 4.19% 5 172 4.19% 2 91 3.97% 126 3916 7.39%
2 4 126 3.07% 4 126 3.07% 2 83 3.62% 60 1852 3.50%
3 5 170 4.14% 5 170 4.14% 3 108 4.71% 62 1926 3.64%
4 4 147 3.58% 4 147 3.58% 2 90 3.92% 37 1159 2.19%
5 4 150 3.65% 4 150 3.65% 3 99 4.32% 41 1269 2.40%
6 5 156 3.80% 5 156 3.80% 3 107 4.66% 80 2493 4.71%
7 3 119 2.90% 3 119 2.90% 2 71 3.10% 51 1576 2.98%
8 4 153 3.73% 4 153 3.73% 2 82 3.57% 67 2088 3.94%
9 5 163 3.97% 5 163 3.97% 3 102 4.45% 67 2069 3.91%
10 5 181 4.41% 5 181 4.41% 3 102 4.45% 58 1809 3.42%
11 5 183 4.46% 5 183 4.46% 3 103 4.49% 74 2301 4.34%
12 6 190 4.63% 6 190 4.63% 3 96 4.18% 82 2556 4.83%
13 4 126 3.07% 4 126 3.07% 1 59 2.57% 48 1473 2.78%
14 6 204 4.97% 6 204 4.97% 3 107 4.66% 84 2618 4.94%
15 4 141 3.43% 4 141 3.43% 2 82 3.57% 54 1679 3.17%
16 6 195 4.75% 6 195 4.75% 3 102 4.45% 88 2725 5.15%
17 10 323 7.87% 10 323 7.87% 4 130 5.67% 87 2695 5.09%
18 5 159 3.87% 5 159 3.87% 2 78 3.40% 98 3026 5.71%
19 5 185 4.51% 5 185 4.51% 3 94 4.10% 58 1784 3.37%
20 7 220 5.36% 7 220 5.36% 3 102 4.45% 126 3918 7.40%
21 5 178 4.34% 5 178 4.34% 3 111 4.84% 59 1832 3.46%
22 5 173 4.21% 5 173 4.21% 3 110 4.80% 57 1768 3.34%
23 5 160 3.90% 5 160 3.90% 3 104 4.53% 99 3054 5.77%

Top 100 of 235 Total URLs
# Hits KBytes URL
1 866 21.09% 1550 2.93% /robots.txt
2 491 11.96% 4857 9.17% /
3 233 5.67% 202 0.38% /default.css
4 148 3.60% 4165 7.86% /newsletters.html
5 95 2.31% 218 0.41% /_vti_bin/shtml.dll/forums/niarn_post.htm
6 92 2.24% 265 0.50% /forums/niarn_post.htm
7 84 2.05% 5293 9.99% /board_members.html
8 70 1.70% 108 0.20% /images/
9 68 1.66% 645 1.22% /membership.html
10 67 1.63% 636 1.20% /job.html
11 61 1.49% 703 1.33% /contact.htm
12 55 1.34% 376 0.71% /education.html
13 54 1.32% 5740 10.84% /forms/flyer june 6 2006.pdf
14 53 1.29% 324 0.61% /invitation.html
15 47 1.14% 64 0.12% /favicon.ico
16 45 1.10% 310 0.59% /links.html
17 41 1.00% 410 0.77% /forums/_niarn/0000001b.htm
18 29 0.71% 52 0.10% /forums/niarn_post.htm/_vti_bin/shtml.dll/forums/niarn_post.htm
19 25 0.61% 49 0.09% /forums/niarn_srch.htm
20 22 0.54% 40 0.07% /forums/--WEBBOT-SELF--
21 21 0.51% 15 0.03% /forums/_niarn/00000001.htm
22 21 0.51% 47 0.09% /forums/_niarn/00000046.htm
23 19 0.46% 8 0.02% /_vti_bin/shtml.dll/forums/_niarn/00000046.htm/nav
24 18 0.44% 20 0.04% /forums/_niarn/00000051.htm
25 18 0.44% 10450 19.73% /newsletters_files/SCHWAB_MAP.pdf
26 16 0.39% 24 0.05% /forums/_niarn/0000001f.htm
27 14 0.34% 165 0.31% /candidates.html
28 13 0.32% 202 0.38% /forums/_niarn/00000053.htm
29 12 0.29% 18 0.03% /forums/_niarn/00000021.htm
30 12 0.29% 14 0.03% /forums/_niarn/00000022.htm
31 12 0.29% 120 0.23% /forums/_niarn/0000004f.htm
32 11 0.27% 14 0.03% /forums/
33 11 0.27% 48 0.09% /forums/_niarn/00000029.htm
34 11 0.27% 26 0.05% /forums/_niarn/0000002e.htm
35 10 0.24% 24 0.04% /forums/_niarn/00000005.htm
36 10 0.24% 16 0.03% /forums/_niarn/0000000c.htm
37 10 0.24% 17 0.03% /forums/_niarn/00000034.htm
38 10 0.24% 65 0.12% /forums/_niarn/0000003f.htm
39 10 0.24% 19 0.04% /forums/_niarn/00000050.htm
40 9 0.22% 18 0.03% /forums/_niarn/00000002.htm
41 9 0.22% 19 0.04% /forums/_niarn/00000007.htm
42 9 0.22% 7 0.01% /forums/_niarn/00000009.htm
43 9 0.22% 25 0.05% /forums/_niarn/0000000d.htm
44 9 0.22% 18 0.03% /forums/_niarn/00000014.htm
45 9 0.22% 16 0.03% /forums/_niarn/00000027.htm
46 9 0.22% 8 0.02% /forums/_niarn/00000062.htm
47 8 0.19% 14 0.03% /forums/_niarn/00000003.htm
48 8 0.19% 13 0.02% /forums/_niarn/0000000a.htm
49 8 0.19% 18 0.03% /forums/_niarn/0000000b.htm
50 8 0.19% 3 0.00% /forums/_niarn/00000028.htm
51 8 0.19% 19 0.04% /forums/_niarn/0000003c.htm
52 8 0.19% 19 0.04% /forums/_niarn/00000059.htm
53 8 0.19% 67 0.13% /forums/_niarn/0000005b.htm
54 7 0.17% 3 0.01% /_vti_bin/shtml.dll/forums/_niarn/0000001f.htm/nav
55 7 0.17% 5 0.01% /forums/_niarn/00000012.htm
56 7 0.17% 7 0.01% /forums/_niarn/00000020.htm
57 7 0.17% 14 0.03% /forums/_niarn/00000023.htm
58 7 0.17% 45 0.08% /forums/_niarn/00000044.htm
59 6 0.15% 3 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000051.htm/nav
60 6 0.15% 11 0.02% /forums/_niarn/0000000e.htm
61 6 0.15% 21 0.04% /forums/_niarn/00000026.htm
62 6 0.15% 8 0.02% /forums/_niarn/00000036.htm
63 6 0.15% 45 0.08% /forums/_niarn/0000003e.htm
64 6 0.15% 14 0.03% /forums/_niarn/0000005f.htm
65 6 0.15% 10 0.02% /forums/_niarn/00000061.htm
66 5 0.12% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000059.htm/nav
67 5 0.12% 742 1.40% /forms/flyer april 5 2006.pdf
68 5 0.12% 15 0.03% /forums/_niarn/00000006.htm
69 5 0.12% 20 0.04% /forums/_niarn/00000013.htm
70 5 0.12% 16 0.03% /forums/_niarn/00000017.htm
71 5 0.12% 12 0.02% /forums/_niarn/0000001c.htm
72 5 0.12% 10 0.02% /forums/_niarn/00000025.htm
73 5 0.12% 6 0.01% /forums/_niarn/0000002b.htm
74 5 0.12% 12 0.02% /forums/_niarn/0000002d.htm
75 5 0.12% 18 0.03% /forums/_niarn/00000030.htm
76 5 0.12% 12 0.02% /forums/_niarn/00000031.htm
77 5 0.12% 11 0.02% /forums/_niarn/00000032.htm
78 5 0.12% 11 0.02% /forums/_niarn/00000035.htm
79 5 0.12% 21 0.04% /forums/_niarn/00000042.htm
80 5 0.12% 90 0.17% /forums/_niarn/00000057.htm
81 5 0.12% 85 0.16% /forums/_niarn/0000005a.htm
82 5 0.12% 7 0.01% /forums/_niarn/00000065.htm
83 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000007.htm/nav
84 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000013.htm/nav
85 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/0000001c.htm/nav
86 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000021.htm/nav
87 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000023.htm/nav
88 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000032.htm/nav
89 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000034.htm/nav
90 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000035.htm/nav
91 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000044.htm/nav
92 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/00000056.htm/nav
93 4 0.10% 2 0.00% /_vti_bin/shtml.dll/forums/_niarn/0000005a.htm/nav
94 4 0.10% 9 0.02% /forums/_niarn/00000008.htm
95 4 0.10% 12 0.02% /forums/_niarn/0000000f.htm
96 4 0.10% 7 0.01% /forums/_niarn/00000015.htm
97 4 0.10% 292 0.55% /forums/_niarn/00000019.htm
98 4 0.10% 11 0.02% /forums/_niarn/00000024.htm
99 4 0.10% 7 0.01% /forums/_niarn/0000002c.htm
100 4 0.10% 9 0.02% /forums/_niarn/00000038.htm

Top 30 of 235 Total URLs By KBytes
# Hits KBytes URL
1 18 0.44% 10450 19.73% /newsletters_files/SCHWAB_MAP.pdf
2 54 1.32% 5740 10.84% /forms/flyer june 6 2006.pdf
3 84 2.05% 5293 9.99% /board_members.html
4 491 11.96% 4857 9.17% /
5 148 3.60% 4165 7.86% /newsletters.html
6 866 21.09% 1550 2.93% /robots.txt
7 5 0.12% 742 1.40% /forms/flyer april 5 2006.pdf
8 61 1.49% 703 1.33% /contact.htm
9 68 1.66% 645 1.22% /membership.html
10 67 1.63% 636 1.20% /job.html
11 2 0.05% 587 1.11% /newsletters_files/flyer feb23 2005.pdf
12 1 0.02% 463 0.87% /newsletters_files/flyer april 20 2005.pdf
13 41 1.00% 410 0.77% /forums/_niarn/0000001b.htm
14 55 1.34% 376 0.71% /education.html
15 53 1.29% 324 0.61% /invitation.html
16 45 1.10% 310 0.59% /links.html
17 4 0.10% 292 0.55% /forums/_niarn/00000019.htm
18 92 2.24% 265 0.50% /forums/niarn_post.htm
19 95 2.31% 218 0.41% /_vti_bin/shtml.dll/forums/niarn_post.htm
20 13 0.32% 202 0.38% /forums/_niarn/00000053.htm
21 233 5.67% 202 0.38% /default.css
22 2 0.05% 194 0.37% /forums/_niarn/00000018.htm
23 2 0.05% 194 0.37% /forums/_niarn/0000001a.htm
24 14 0.34% 165 0.31% /candidates.html
25 1 0.02% 124 0.23% /forms/flyer feb 15 2006.pdf
26 12 0.29% 120 0.23% /forums/_niarn/0000004f.htm
27 1 0.02% 113 0.21% /images/lghmap.pdf
28 70 1.70% 108 0.20% /images/
29 5 0.12% 90 0.17% /forums/_niarn/00000057.htm
30 5 0.12% 85 0.16% /forums/_niarn/0000005a.htm

Top 20 of 203 Total Entry Pages
# Hits Visits URL
1 491 11.96% 400 24.72% /
2 148 3.60% 103 6.37% /newsletters.html
3 95 2.31% 92 5.69% /_vti_bin/shtml.dll/forums/niarn_post.htm
4 92 2.24% 84 5.19% /forums/niarn_post.htm
5 84 2.05% 41 2.53% /board_members.html
6 68 1.66% 40 2.47% /membership.html
7 61 1.49% 35 2.16% /contact.htm
8 67 1.63% 35 2.16% /job.html
9 55 1.34% 32 1.98% /education.html
10 41 1.00% 32 1.98% /forums/_niarn/0000001b.htm
11 53 1.29% 28 1.73% /invitation.html
12 45 1.10% 27 1.67% /links.html
13 25 0.61% 22 1.36% /forums/niarn_srch.htm
14 22 0.54% 21 1.30% /forums/--WEBBOT-SELF--
15 21 0.51% 20 1.24% /forums/_niarn/00000001.htm
16 19 0.46% 14 0.87% /_vti_bin/shtml.dll/forums/_niarn/00000046.htm/nav
17 14 0.34% 14 0.87% /candidates.html
18 18 0.44% 12 0.74% /forums/_niarn/00000051.htm
19 12 0.29% 11 0.68% /forums/_niarn/0000004f.htm
20 13 0.32% 11 0.68% /forums/_niarn/00000053.htm

Top 20 of 125 Total Exit Pages
# Hits Visits URL
1 491 11.96% 343 21.21% /
2 148 3.60% 105 6.49% /newsletters.html
3 95 2.31% 94 5.81% /_vti_bin/shtml.dll/forums/niarn_post.htm
4 92 2.24% 56 3.46% /forums/niarn_post.htm
5 67 1.63% 43 2.66% /job.html
6 84 2.05% 41 2.54% /board_members.html
7 70 1.70% 38 2.35% /images/
8 53 1.29% 38 2.35% /invitation.html
9 68 1.66% 38 2.35% /membership.html
10 61 1.49% 37 2.29% /contact.htm
11 41 1.00% 37 2.29% /forums/_niarn/0000001b.htm
12 55 1.34% 31 1.92% /education.html
13 45 1.10% 29 1.79% /links.html
14 29 0.71% 28 1.73% /forums/niarn_post.htm/_vti_bin/shtml.dll/forums/niarn_post.htm
15 25 0.61% 24 1.48% /forums/niarn_srch.htm
16 22 0.54% 22 1.36% /forums/--WEBBOT-SELF--
17 21 0.51% 21 1.30% /forums/_niarn/00000001.htm
18 18 0.44% 18 1.11% /forums/_niarn/00000051.htm
19 16 0.39% 16 0.99% /forums/_niarn/0000001f.htm
20 21 0.51% 16 0.99% /forums/_niarn/00000046.htm

Top 50 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 143 3.48% 143 3.48% 258 0.49% 0 0.00% 74.6.74.231
2 109 2.65% 109 2.65% 1340 2.53% 76 4.70% 60.28.164.32
3 87 2.12% 87 2.12% 584 1.10% 44 2.72% 64.4.8.136
4 87 2.12% 87 2.12% 157 0.30% 0 0.00% 74.6.74.220
5 80 1.95% 80 1.95% 263 0.50% 2 0.12% 70.43.150.138
6 50 1.22% 50 1.22% 1678 3.17% 18 1.11% 89.150.197.193
7 47 1.14% 47 1.14% 85 0.16% 0 0.00% 74.6.74.210
8 42 1.02% 42 1.02% 284 0.54% 1 0.06% 71.203.146.65
9 34 0.83% 34 0.83% 61 0.12% 0 0.00% 74.6.74.230
10 34 0.83% 34 0.83% 61 0.12% 0 0.00% 74.6.85.172
11 33 0.80% 33 0.80% 157 0.30% 1 0.06% 68.178.34.115
12 32 0.78% 32 0.78% 844 1.59% 13 0.80% 89.150.197.192
13 31 0.75% 31 0.75% 477 0.90% 15 0.93% 65.54.188.140
14 30 0.73% 30 0.73% 664 1.25% 2 0.12% 194.3.91.171
15 29 0.71% 29 0.71% 52 0.10% 0 0.00% 74.6.74.226
16 29 0.71% 29 0.71% 52 0.10% 0 0.00% 74.6.85.216
17 28 0.68% 28 0.68% 436 0.82% 14 0.87% 65.54.188.141
18 27 0.66% 27 0.66% 197 0.37% 14 0.87% 64.242.88.60
19 25 0.61% 25 0.61% 496 0.94% 3 0.19% 65.55.213.31
20 25 0.61% 25 0.61% 99 0.19% 1 0.06% 66.174.92.166
21 25 0.61% 25 0.61% 45 0.09% 0 0.00% 74.6.75.23
22 24 0.58% 24 0.58% 324 0.61% 1 0.06% 24.14.253.119
23 24 0.58% 24 0.58% 33 0.06% 7 0.43% 74.6.70.220
24 21 0.51% 21 0.51% 38 0.07% 0 0.00% 74.6.74.214
25 20 0.49% 20 0.49% 36 0.07% 0 0.00% 74.6.74.205
26 20 0.49% 20 0.49% 138 0.26% 2 0.12% 87.53.223.252
27 19 0.46% 19 0.46% 304 0.57% 1 0.06% 65.215.51.90
28 19 0.46% 19 0.46% 8 0.02% 19 1.17% 74.6.70.176
29 19 0.46% 19 0.46% 6 0.01% 19 1.17% 74.6.72.246
30 18 0.44% 18 0.44% 108 0.20% 2 0.12% 170.223.41.170
31 18 0.44% 18 0.44% 250 0.47% 3 0.19% 209.237.238.227
32 18 0.44% 18 0.44% 324 0.61% 1 0.06% 24.12.58.0
33 18 0.44% 18 0.44% 321 0.61% 1 0.06% 67.149.117.119
34 18 0.44% 18 0.44% 327 0.62% 1 0.06% 67.184.40.133
35 18 0.44% 18 0.44% 10450 19.73% 0 0.00% 74.6.69.17
36 16 0.39% 16 0.39% 64 0.12% 1 0.06% 12.158.6.72
37 16 0.39% 16 0.39% 16 0.03% 16 0.99% 74.6.74.28
38 15 0.37% 15 0.37% 382 0.72% 12 0.74% 139.18.13.202
39 15 0.37% 15 0.37% 219 0.41% 9 0.56% 157.82.156.217
40 15 0.37% 15 0.37% 174 0.33% 2 0.12% 194.27.13.195
41 15 0.37% 15 0.37% 161 0.30% 3 0.19% 66.249.66.38
42 15 0.37% 15 0.37% 255 0.48% 1 0.06% 68.165.13.85
43 15 0.37% 15 0.37% 221 0.42% 1 0.06% 69.223.97.86
44 15 0.37% 15 0.37% 177 0.33% 13 0.80% 74.6.68.35
45 15 0.37% 15 0.37% 20 0.04% 13 0.80% 74.6.73.236
46 14 0.34% 14 0.34% 205 0.39% 1 0.06% 208.36.245.220
47 14 0.34% 14 0.34% 379 0.72% 2 0.12% 64.4.8.119
48 14 0.34% 14 0.34% 165 0.31% 14 0.87% 72.30.177.162
49 13 0.32% 13 0.32% 419 0.79% 5 0.31% 65.55.209.194
50 13 0.32% 13 0.32% 23 0.04% 0 0.00% 74.6.74.215

Top 30 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.44% 18 0.44% 10450 19.73% 0 0.00% 74.6.69.17
2 10 0.24% 10 0.24% 1821 3.44% 0 0.00% 74.6.71.49
3 50 1.22% 50 1.22% 1678 3.17% 18 1.11% 89.150.197.193
4 109 2.65% 109 2.65% 1340 2.53% 76 4.70% 60.28.164.32
5 32 0.78% 32 0.78% 844 1.59% 13 0.80% 89.150.197.192
6 7 0.17% 7 0.17% 757 1.43% 1 0.06% 74.6.66.48
7 9 0.22% 9 0.22% 680 1.28% 9 0.56% 72.30.177.158
8 30 0.73% 30 0.73% 664 1.25% 2 0.12% 194.3.91.171
9 87 2.12% 87 2.12% 584 1.10% 44 2.72% 64.4.8.136
10 25 0.61% 25 0.61% 496 0.94% 3 0.19% 65.55.213.31
11 31 0.75% 31 0.75% 477 0.90% 15 0.93% 65.54.188.140
12 1 0.02% 1 0.02% 463 0.87% 0 0.00% 72.30.226.220
13 28 0.68% 28 0.68% 436 0.82% 14 0.87% 65.54.188.141
14 13 0.32% 13 0.32% 419 0.79% 5 0.31% 65.55.209.194
15 9 0.22% 9 0.22% 417 0.79% 1 0.06% 67.151.233.210
16 15 0.37% 15 0.37% 382 0.72% 12 0.74% 139.18.13.202
17 14 0.34% 14 0.34% 379 0.72% 2 0.12% 64.4.8.119
18 12 0.29% 12 0.29% 365 0.69% 4 0.25% 65.55.215.50
19 2 0.05% 2 0.05% 364 0.69% 0 0.00% 74.6.85.170
20 18 0.44% 18 0.44% 327 0.62% 1 0.06% 67.184.40.133
21 11 0.27% 11 0.27% 327 0.62% 5 0.31% 193.47.80.39
22 24 0.58% 24 0.58% 324 0.61% 1 0.06% 24.14.253.119
23 18 0.44% 18 0.44% 324 0.61% 1 0.06% 24.12.58.0
24 18 0.44% 18 0.44% 321 0.61% 1 0.06% 67.149.117.119
25 19 0.46% 19 0.46% 304 0.57% 1 0.06% 65.215.51.90
26 1 0.02% 1 0.02% 294 0.55% 0 0.00% 74.6.71.76
27 42 1.02% 42 1.02% 284 0.54% 1 0.06% 71.203.146.65
28 11 0.27% 11 0.27% 268 0.51% 0 0.00% 65.55.213.14
29 80 1.95% 80 1.95% 263 0.50% 2 0.12% 70.43.150.138
30 143 3.48% 143 3.48% 258 0.49% 0 0.00% 74.6.74.231

Top 25 of 50 Total Referrers
# Hits Referrer
1 2980 72.58% - (Direct Request)
2 148 3.60% Google
3 12 0.29% http://www.rehabnurse.org/chapters/list.html
4 8 0.19% http://search.windowsmedia.com/search/mgsearch.aspx
5 5 0.12% MSN
6 5 0.12% Yahoo!
7 5 0.12% http://www.domaintracker.net
8 5 0.12% http://www.identity-tracker.com
9 5 0.12% http://www.jetzy.com
10 5 0.12% http://www.whois.sc/
11 3 0.07% http://72.14.203.104/search
12 2 0.05% http://search.live.com/result.aspx
13 2 0.05% http://www.advancedpracticejobs.com/links.php
14 2 0.05% http://www.medeportal.com/aspx/directory.aspx
15 1 0.02% Ask Jeeves
16 1 0.02% http://alltheweb.com/search
17 1 0.02% http://as.starware.com/dp/search
18 1 0.02% http://danskrap.dk/board/display_topic_threads.asp
19 1 0.02% http://search.bearshare.com/dk/webResults.html
20 1 0.02% http://search.comcast.net/
21 1 0.02% http://search.live.com/results.aspx
22 1 0.02% http://www.datashaping.com/web_rankings.shtml
23 1 0.02% http://www.flyindex.net
24 1 0.02% http://www.nurses.info/organizations_nthamerica_nursing_associations.htm
25 1 0.02% image.baidu.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 24.24% niarn
2 5 15.15% @yahoo.com radiology or nurses members -2007
3 3 9.09% association of rehabilitation nurse
4 2 6.06% association of rehabilitation nurses
5 2 6.06% mary gollinger
6 2 6.06% naomi massat
7 2 6.06% rehabilitation nurses
8 1 3.03% annual rehabilitation competency testing
9 1 3.03% arn members
10 1 3.03% association of rehabilitation nurses 2006 conference cd
11 1 3.03% illinois association for rehabilitation facilities/ in
12 1 3.03% illinois association of
13 1 3.03% illinois nurses
14 1 3.03% illinois rehab nurses
15 1 3.03% nursing journal/ceu
16 1 3.03% www.niarn

Top 30 of 79 Total User Agents
# Hits User Agent
1 1656 40.33% +Yahoo!+Slurp
2 1133 27.59% +MSIE+6.0
3 252 6.14% msnbot/1.0+(+http://search.msn.com/msnbot.htm)"
4 154 3.75% +MSIE+7.0
5 136 3.31% Netscape 6 compatible
6 135 3.29% Mozilla/5.0
7 109 2.65% +iaskspider/1.0
8 82 2.00% Speedy+Spider+(Entireweb;+Beta/1.0;+http://www.entireweb.com/
9 56 1.36% +Yahoo!+Slurp+China
10 43 1.05% findlinks/1.1.3-beta9+(+http://wortschatz.uni-leipzig.de/find
11 42 1.02% +MSIE+5.0
12 40 0.97% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)"
13 33 0.80% +Googlebot/2.1
14 25 0.61% Opera
15 23 0.56% YodaoBot/1.0+(http://www.yodao.com/help/webmaster/spider/;+)"
16 18 0.44% ia_archiver"
17 15 0.37% Snapbot/1.0"
18 15 0.37% Steeler/3.2+(http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)"
19 14 0.34% +Ask+Jeeves/Teoma
20 14 0.34% SBIder/SBIder-0.8.2-dev+(http://www.sitesell.com/sbider.html)
21 13 0.32% Bigsearch.ca/Nutch-0.9-dev+(Bigsearch.ca+Internet+Spider;+htt
22 12 0.29% envolk/1.7+(+http://www.envolk.com/envolkspiderinfo.html)"
23 10 0.24% SurveyBot/2.3+(Whois+Source)"
24 9 0.22% +Exabot/3.0
25 9 0.22% +MSIE+4.0
26 9 0.22% Googlebot-Image/1.0"
27 9 0.22% Opera/6.0
28 9 0.22% Opera/9.1
29 9 0.22% web2express.org/Nutch-0.9-dev+(leveled+playing+field;+http://
30 8 0.19% +Ask+Jeeves/Teoma)"

Usage by Country for January 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4106 100.00% 4106 100.00% 52958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01