Usage Statistics for niarn.readyhosting.com

Summary Period: December 2005
Generated 29-Jan-2006 15:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 4102
Total Files 3040
Total Pages 2070
Total Visits 1145
Total KBytes 49885
Total Unique Sites 609
Total Unique URLs 138
Total Unique Referrers 73
Total Unique User Agents 82
. Avg Max
Hits per Hour 5 107
Hits per Day 132 414
Files per Day 98 376
Pages per Day 66 219
Visits per Day 36 53
KBytes per Day 1609 3478
Hits by Response Code
Code 200 - OK 3040
Code 206 - Partial Content 68
Code 302 - Found 4
Code 304 - Not Modified 290
Code 403 - Forbidden 9
Code 404 - Not Found 683
Code 500 - Internal Server Error 8

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 309 7.53% 277 9.11% 157 7.58% 53 4.63% 36 5.91% 3048 6.11%
2 59 1.44% 47 1.55% 35 1.69% 28 2.45% 26 4.27% 1124 2.25%
3 117 2.85% 87 2.86% 72 3.48% 38 3.32% 35 5.75% 2233 4.48%
4 95 2.32% 55 1.81% 55 2.66% 29 2.53% 32 5.25% 1030 2.06%
5 161 3.92% 120 3.95% 78 3.77% 45 3.93% 48 7.88% 1477 2.96%
6 191 4.66% 151 4.97% 97 4.69% 49 4.28% 51 8.37% 2048 4.10%
7 145 3.53% 111 3.65% 68 3.29% 36 3.14% 36 5.91% 1682 3.37%
8 100 2.44% 63 2.07% 52 2.51% 37 3.23% 41 6.73% 1327 2.66%
9 143 3.49% 102 3.36% 64 3.09% 47 4.10% 42 6.90% 1964 3.94%
10 88 2.15% 61 2.01% 51 2.46% 33 2.88% 38 6.24% 1828 3.66%
11 261 6.36% 229 7.53% 139 6.71% 43 3.76% 42 6.90% 3228 6.47%
12 78 1.90% 41 1.35% 43 2.08% 40 3.49% 48 7.88% 724 1.45%
13 92 2.24% 50 1.64% 43 2.08% 39 3.41% 39 6.40% 2228 4.47%
14 87 2.12% 64 2.11% 40 1.93% 28 2.45% 34 5.58% 796 1.59%
15 106 2.58% 65 2.14% 45 2.17% 36 3.14% 38 6.24% 1084 2.17%
16 149 3.63% 107 3.52% 70 3.38% 37 3.23% 38 6.24% 1694 3.40%
17 79 1.93% 44 1.45% 39 1.88% 36 3.14% 40 6.57% 2462 4.94%
18 64 1.56% 43 1.41% 38 1.84% 28 2.45% 32 5.25% 681 1.37%
19 88 2.15% 54 1.78% 46 2.22% 34 2.97% 36 5.91% 632 1.27%
20 116 2.83% 71 2.34% 54 2.61% 46 4.02% 51 8.37% 1513 3.03%
21 128 3.12% 103 3.39% 66 3.19% 32 2.79% 39 6.40% 1203 2.41%
22 414 10.09% 376 12.37% 219 10.58% 45 3.93% 43 7.06% 3478 6.97%
23 67 1.63% 48 1.58% 25 1.21% 22 1.92% 33 5.42% 1833 3.67%
24 117 2.85% 72 2.37% 63 3.04% 45 3.93% 52 8.54% 1787 3.58%
25 63 1.54% 39 1.28% 28 1.35% 27 2.36% 40 6.57% 553 1.11%
26 143 3.49% 108 3.55% 68 3.29% 35 3.06% 39 6.40% 1503 3.01%
27 151 3.68% 104 3.42% 58 2.80% 37 3.23% 45 7.39% 1305 2.62%
28 194 4.73% 154 5.07% 103 4.98% 36 3.14% 36 5.91% 2169 4.35%
29 120 2.93% 87 2.86% 59 2.85% 38 3.32% 41 6.73% 1176 2.36%
30 101 2.46% 60 1.97% 59 2.85% 36 3.14% 38 6.24% 1332 2.67%
31 76 1.85% 47 1.55% 36 1.74% 31 2.71% 34 5.58% 743 1.49%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 139 3.39% 3 103 3.39% 1 59 2.85% 55 1704 3.42%
1 4 151 3.68% 3 106 3.49% 2 75 3.62% 33 1025 2.06%
2 4 144 3.51% 3 109 3.59% 2 79 3.82% 48 1496 3.00%
3 4 132 3.22% 3 100 3.29% 2 64 3.09% 44 1378 2.76%
4 3 113 2.75% 2 89 2.93% 2 68 3.29% 45 1400 2.81%
5 2 85 2.07% 1 52 1.71% 1 53 2.56% 48 1497 3.00%
6 6 209 5.10% 5 166 5.46% 4 130 6.28% 52 1606 3.22%
7 4 137 3.34% 3 101 3.32% 2 63 3.04% 39 1201 2.41%
8 4 124 3.02% 2 91 2.99% 2 68 3.29% 62 1907 3.82%
9 6 199 4.85% 4 148 4.87% 2 91 4.40% 82 2557 5.13%
10 5 183 4.46% 4 143 4.70% 2 79 3.82% 67 2075 4.16%
11 5 184 4.49% 3 110 3.62% 3 95 4.59% 66 2041 4.09%
12 6 198 4.83% 4 140 4.61% 4 128 6.18% 112 3468 6.95%
13 4 146 3.56% 3 104 3.42% 2 66 3.19% 107 3302 6.62%
14 7 227 5.53% 5 177 5.82% 3 99 4.78% 89 2753 5.52%
15 4 152 3.71% 3 115 3.78% 2 77 3.72% 84 2604 5.22%
16 6 196 4.78% 4 143 4.70% 3 108 5.22% 71 2198 4.41%
17 6 214 5.22% 5 163 5.36% 3 94 4.54% 90 2799 5.61%
18 6 189 4.61% 4 125 4.11% 2 91 4.40% 108 3344 6.70%
19 5 178 4.34% 3 106 3.49% 2 82 3.96% 62 1919 3.85%
20 7 247 6.02% 6 198 6.51% 3 123 5.94% 77 2392 4.80%
21 6 213 5.19% 5 183 6.02% 3 108 5.22% 64 1997 4.00%
22 5 171 4.17% 4 135 4.44% 2 78 3.77% 50 1548 3.10%
23 5 171 4.17% 4 133 4.38% 2 92 4.44% 54 1672 3.35%

Top 100 of 138 Total URLs
# Hits KBytes URL
1 654 15.94% 648 1.30% /forums/_vti_bin/shtml.dll
2 358 8.73% 3232 6.48% /
3 168 4.10% 192 0.38% /default.css
4 154 3.75% 10941 21.93% /forums/_niarn/0000001b.htm
5 149 3.63% 3877 7.77% /newsletters.html
6 67 1.63% 321 0.64% /job.html
7 61 1.49% 89 0.18% /images/
8 49 1.19% 631 1.27% /board_members.html
9 47 1.15% 330 0.66% /links.html
10 46 1.12% 347 0.70% /education.html
11 45 1.10% 435 0.87% /membership.html
12 44 1.07% 525 1.05% /contact.htm
13 39 0.95% 98 0.20% /forums/_niarn/00000002.htm
14 35 0.85% 214 0.43% /invitation.html
15 29 0.71% 84 0.17% /forums/niarn_post.htm
16 23 0.56% 39 0.08% /forums/niarn_welc.htm
17 22 0.54% 56 0.11% /forums/_niarn/00000007.htm
18 22 0.54% 447 0.90% /forums/niarn_tocf.htm
19 20 0.49% 430 0.86% /forums/
20 19 0.46% 45 0.09% /forums/_niarn/0000001c.htm
21 19 0.46% 45 0.09% /forums/_niarn/0000003c.htm
22 16 0.39% 36 0.07% /forums/_niarn/00000001.htm
23 16 0.39% 40 0.08% /forums/_niarn/00000003.htm
24 15 0.37% 61 0.12% /forums/_niarn/00000026.htm
25 14 0.34% 152 0.30% /candidates.html
26 14 0.34% 33 0.07% /forums/_niarn/00000022.htm
27 14 0.34% 3236 6.49% /newsletters_files/flyer+april+20+2005.pdf
28 13 0.32% 121 0.24% /forums/_niarn/0000001d.htm
29 13 0.32% 31 0.06% /forums/_niarn/00000033.htm
30 13 0.32% 30 0.06% /forums/_niarn/00000035.htm
31 12 0.29% 26 0.05% /forums/_niarn/00000005.htm
32 12 0.29% 32 0.06% /forums/_niarn/00000006.htm
33 12 0.29% 39 0.08% /forums/_niarn/00000015.htm
34 12 0.29% 37 0.07% /forums/_niarn/00000016.htm
35 12 0.29% 27 0.05% /forums/_niarn/0000001f.htm
36 12 0.29% 24 0.05% /forums/niarn_srch.htm
37 11 0.27% 26 0.05% /forums/_niarn/00000021.htm
38 11 0.27% 24 0.05% /forums/_niarn/00000036.htm
39 10 0.24% 40 0.08% /forums/_niarn/0000000f.htm
40 10 0.24% 40 0.08% /forums/_niarn/00000013.htm
41 10 0.24% 44 0.09% /forums/_niarn/00000029.htm
42 10 0.24% 10 0.02% /forums/_niarn/0000002c.htm
43 10 0.24% 21 0.04% /forums/_niarn/00000037.htm
44 9 0.22% 20 0.04% /forums/_niarn/0000000d.htm
45 9 0.22% 36 0.07% /forums/_niarn/00000014.htm
46 9 0.22% 16 0.03% /forums/_niarn/00000017.htm
47 9 0.22% 19 0.04% /forums/_niarn/0000001e.htm
48 9 0.22% 21 0.04% /forums/_niarn/0000002b.htm
49 9 0.22% 19 0.04% /forums/_niarn/0000002d.htm
50 9 0.22% 21 0.04% /forums/_niarn/0000002e.htm
51 9 0.22% 33 0.07% /forums/_niarn/00000030.htm
52 9 0.22% 21 0.04% /forums/_niarn/00000031.htm
53 9 0.22% 20 0.04% /forums/_niarn/00000034.htm
54 9 0.22% 15 0.03% /forums/_niarn/00000038.htm
55 9 0.22% 21 0.04% /forums/_niarn/0000003b.htm
56 9 0.22% 61 0.12% /forums/_niarn/00000042.htm
57 9 0.22% 17 0.03% /forums/_niarn/00000059.htm
58 9 0.22% 3841 7.70% /newsletters_files/SCHWAB_MAP.pdf
59 8 0.20% 42 0.08% /_vti_bin/_vti_aut/author.dll
60 8 0.20% 30 0.06% /forums/_niarn/0000000a.htm
61 8 0.20% 15 0.03% /forums/_niarn/0000000b.htm
62 8 0.20% 20 0.04% /forums/_niarn/0000000c.htm
63 8 0.20% 17 0.03% /forums/_niarn/0000000e.htm
64 8 0.20% 23 0.05% /forums/_niarn/00000012.htm
65 8 0.20% 19 0.04% /forums/_niarn/00000023.htm
66 8 0.20% 19 0.04% /forums/_niarn/00000039.htm
67 7 0.17% 680 1.36% /forums/_niarn/00000018.htm
68 7 0.17% 680 1.36% /forums/_niarn/00000019.htm
69 7 0.17% 24 0.05% /forums/_niarn/00000024.htm
70 7 0.17% 16 0.03% /forums/_niarn/00000025.htm
71 7 0.17% 26 0.05% /forums/_niarn/00000027.htm
72 7 0.17% 22 0.04% /forums/_niarn/00000028.htm
73 7 0.17% 45 0.09% /forums/_niarn/0000003f.htm
74 7 0.17% 40 0.08% /forums/_niarn/00000040.htm
75 7 0.17% 79 0.16% /forums/_niarn/00000041.htm
76 7 0.17% 42 0.08% /forums/_niarn/0000004e.htm
77 7 0.17% 17 0.03% /forums/_niarn/00000050.htm
78 7 0.17% 96 0.19% /forums/_niarn/00000056.htm
79 7 0.17% 73 0.15% /forums/_niarn/00000058.htm
80 7 0.17% 53 0.11% /forums/_niarn/0000005c.htm
81 7 0.17% 27 0.05% /forums/_niarn/0000005e.htm
82 7 0.17% 1492 2.99% /newsletters_files/flyer+feb23+2005.pdf
83 7 0.17% 117 0.23% /survey.html
84 6 0.15% 15 0.03% /forums/_niarn/00000004.htm
85 6 0.15% 13 0.03% /forums/_niarn/00000008.htm
86 6 0.15% 29 0.06% /forums/_niarn/00000010.htm
87 6 0.15% 13 0.03% /forums/_niarn/00000032.htm
88 6 0.15% 14 0.03% /forums/_niarn/0000003d.htm
89 6 0.15% 45 0.09% /forums/_niarn/0000003e.htm
90 6 0.15% 25 0.05% /forums/_niarn/00000049.htm
91 6 0.15% 41 0.08% /forums/_niarn/0000004b.htm
92 6 0.15% 74 0.15% /forums/_niarn/0000004f.htm
93 6 0.15% 13 0.03% /forums/_niarn/00000051.htm
94 6 0.15% 86 0.17% /forums/_niarn/00000052.htm
95 6 0.15% 76 0.15% /forums/_niarn/00000054.htm
96 6 0.15% 90 0.18% /forums/_niarn/00000057.htm
97 6 0.15% 42 0.08% /forums/_niarn/0000005b.htm
98 6 0.15% 10 0.02% /forums/_niarn/00000061.htm
99 5 0.12% 12 0.02% /forums/_niarn/00000011.htm
100 5 0.12% 486 0.97% /forums/_niarn/0000001a.htm

Top 30 of 138 Total URLs By KBytes
# Hits KBytes URL
1 154 3.75% 10941 21.93% /forums/_niarn/0000001b.htm
2 149 3.63% 3877 7.77% /newsletters.html
3 9 0.22% 3841 7.70% /newsletters_files/SCHWAB_MAP.pdf
4 14 0.34% 3236 6.49% /newsletters_files/flyer+april+20+2005.pdf
5 358 8.73% 3232 6.48% /
6 7 0.17% 1492 2.99% /newsletters_files/flyer+feb23+2005.pdf
7 7 0.17% 680 1.36% /forums/_niarn/00000018.htm
8 7 0.17% 680 1.36% /forums/_niarn/00000019.htm
9 654 15.94% 648 1.30% /forums/_vti_bin/shtml.dll
10 49 1.19% 631 1.27% /board_members.html
11 44 1.07% 525 1.05% /contact.htm
12 5 0.12% 486 0.97% /forums/_niarn/0000001a.htm
13 22 0.54% 447 0.90% /forums/niarn_tocf.htm
14 45 1.10% 435 0.87% /membership.html
15 20 0.49% 430 0.86% /forums/
16 46 1.12% 347 0.70% /education.html
17 47 1.15% 330 0.66% /links.html
18 67 1.63% 321 0.64% /job.html
19 35 0.85% 214 0.43% /invitation.html
20 168 4.10% 192 0.38% /default.css
21 14 0.34% 152 0.30% /candidates.html
22 13 0.32% 121 0.24% /forums/_niarn/0000001d.htm
23 7 0.17% 117 0.23% /survey.html
24 39 0.95% 98 0.20% /forums/_niarn/00000002.htm
25 7 0.17% 96 0.19% /forums/_niarn/00000056.htm
26 6 0.15% 90 0.18% /forums/_niarn/00000057.htm
27 61 1.49% 89 0.18% /images/
28 6 0.15% 86 0.17% /forums/_niarn/00000052.htm
29 29 0.71% 84 0.17% /forums/niarn_post.htm
30 7 0.17% 79 0.16% /forums/_niarn/00000041.htm

Top 20 of 112 Total Entry Pages
# Hits Visits URL
1 358 8.73% 302 26.42% /
2 154 3.75% 103 9.01% /forums/_niarn/0000001b.htm
3 149 3.63% 95 8.31% /newsletters.html
4 20 0.49% 56 4.90% /forums/
5 67 1.63% 38 3.32% /job.html
6 39 0.95% 36 3.15% /forums/_niarn/00000002.htm
7 29 0.71% 23 2.01% /forums/niarn_post.htm
8 47 1.15% 20 1.75% /links.html
9 22 0.54% 19 1.66% /forums/_niarn/00000007.htm
10 45 1.10% 17 1.49% /membership.html
11 46 1.12% 16 1.40% /education.html
12 49 1.19% 15 1.31% /board_members.html
13 44 1.07% 14 1.22% /contact.htm
14 35 0.85% 14 1.22% /invitation.html
15 19 0.46% 13 1.14% /forums/_niarn/0000003c.htm
16 14 0.34% 12 1.05% /candidates.html
17 13 0.32% 10 0.87% /forums/_niarn/0000001d.htm
18 12 0.29% 10 0.87% /forums/niarn_srch.htm
19 12 0.29% 8 0.70% /forums/_niarn/0000001f.htm
20 22 0.54% 8 0.70% /forums/niarn_tocf.htm

Top 20 of 116 Total Exit Pages
# Hits Visits URL
1 358 8.73% 248 21.75% /
2 149 3.63% 99 8.68% /newsletters.html
3 154 3.75% 97 8.51% /forums/_niarn/0000001b.htm
4 20 0.49% 51 4.47% /forums/
5 67 1.63% 38 3.33% /job.html
6 39 0.95% 36 3.16% /forums/_niarn/00000002.htm
7 61 1.49% 31 2.72% /images/
8 47 1.15% 28 2.46% /links.html
9 49 1.19% 24 2.11% /board_members.html
10 29 0.71% 24 2.11% /forums/niarn_post.htm
11 35 0.85% 22 1.93% /invitation.html
12 46 1.12% 18 1.58% /education.html
13 45 1.10% 18 1.58% /membership.html
14 19 0.46% 14 1.23% /forums/_niarn/0000003c.htm
15 14 0.34% 13 1.14% /candidates.html
16 44 1.07% 12 1.05% /contact.htm
17 22 0.54% 11 0.96% /forums/_niarn/00000007.htm
18 12 0.29% 11 0.96% /forums/_niarn/00000015.htm
19 12 0.29% 9 0.79% /forums/niarn_srch.htm
20 23 0.56% 9 0.79% /forums/niarn_welc.htm

Top 50 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 360 8.78% 336 11.05% 2901 5.82% 29 2.53% 65.54.188.140
2 356 8.68% 335 11.02% 2441 4.89% 20 1.75% 65.54.188.141
3 207 5.05% 202 6.64% 1448 2.90% 11 0.96% 65.54.188.138
4 170 4.14% 150 4.93% 1220 2.45% 16 1.40% 65.54.188.137
5 112 2.73% 88 2.89% 1477 2.96% 16 1.40% 65.54.188.139
6 81 1.97% 0 0.00% 331 0.66% 0 0.00% 68.142.251.164
7 58 1.41% 36 1.18% 1875 3.76% 21 1.83% 66.249.66.230
8 48 1.17% 0 0.00% 153 0.31% 11 0.96% 68.142.251.178
9 43 1.05% 36 1.18% 620 1.24% 7 0.61% 209.237.238.176
10 42 1.02% 0 0.00% 172 0.34% 0 0.00% 68.142.251.188
11 37 0.90% 0 0.00% 151 0.30% 0 0.00% 68.142.251.159
12 36 0.88% 15 0.49% 225 0.45% 1 0.09% 12.219.181.197
13 31 0.76% 31 1.02% 269 0.54% 1 0.09% 66.165.232.192
14 29 0.71% 0 0.00% 118 0.24% 0 0.00% 68.142.251.170
15 27 0.66% 9 0.30% 401 0.80% 12 1.05% 66.249.66.114
16 26 0.63% 25 0.82% 208 0.42% 2 0.17% 70.124.129.45
17 25 0.61% 20 0.66% 515 1.03% 19 1.66% 65.214.44.164
18 25 0.61% 18 0.59% 255